Login Search
[Plugin helloworld] updated the overall header!

Player Statistics

1,271 players rank out of 1,271 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr Mуѕтιк.ʒun » KiRa 311 154 2.02 263 84.57% 02:03:32 425.39 Diff: +94.49
2 Diff: -1 fr Mуѕтιк³ » KamikaZ 435 200 2.17 227 52.18% 08:22:48 420.59 Diff: +199.57
3 Diff: +1 fr Mуѕтιк.ʒun » 'Overact 240 168 1.43 172 71.67% 03:51:16 360.20 Diff: +205.85
4 Diff: -1 fr T0Xx. 946 472 2.00 364 38.48% 15:16:18 307.50 Diff: +59.21
5 Diff: -1 fr eNNTTT 245 106 2.31 191 77.96% 01:37:03 291.30 Diff: +40.44
6 Diff: +1 be Mystik - hacka 99 38 2.61 56 56.57% 00:46:45 264.44 Diff: +134.73
7 Diff: -1 fr Mуѕтιк.ʒun » GAME OVER 259 285 0.91 158 61.00% 06:54:50 258.61 Diff: +73.87
8 no change de coky 64 33 1.94 9 14.06% 00:22:19 255.12 Diff: +205.12
9 Diff: +1 fr Unlimit8 - Nixo <3 164 66 2.48 60 36.59% 05:44:06 241.76 Diff: +70.34
10 Diff: +11 fr Mуѕтιк.jail» Alucard [T] 169 96 1.76 57 33.73% 11:09:31 233.72 Diff: +57.29
11 Diff: -1 fr Kiss 233 190 1.23 114 48.93% 10:03:55 225.98 Diff: +65.36
12 Diff: +1 fr K. ^_- 383 213 1.80 138 36.03% 20:53:00 223.03 Diff: -13.23
13 Diff: -1 fr X-x PrêDÄt0r x-X 331 169 1.96 91 27.49% 15:16:22 216.95 Diff: +34.29
14 Diff: +1 fr Irreal.C Replay 428 261 1.64 97 22.66% 19:51:43 212.30 Diff: +52.16
15 Diff: +1 fr CRy.PORTUGAL.9èmeZzz 207 114 1.82 67 32.37% 11:43:42 211.05 Diff: +57.21
16 Diff: +1 fr Mуѕтιк.ʒun » ViCTORZ. 132 147 0.90 78 59.09% 04:24:45 206.81 Diff: +86.78
17 Diff: +1 de > Shizo.exe - w-uP 64 17 3.76 50 78.12% 00:18:33 205.45 Diff: +155.45
18 Diff: -4 fr Lp_B# Papy (ldr) Rct 347 314 1.11 86 24.78% 11:59:12 204.22 Diff: -0.76
19 Diff: +1 fr {ßŀåçK_ŤīġēŖ}KuRzZ 109 72 1.51 28 25.69% 02:11:18 199.06 Diff: +96.45
20 Diff: +2 fr Benshadow all the TiMe 123 86 1.43 36 29.27% 08:29:17 198.50 Diff: +45.03
21 Diff: -2 fr Buck (fr) 221 184 1.20 62 28.05% 12:43:54 193.18 Diff: +54.33
22 Diff: +7 fr daviD 110 49 2.24 34 30.91% 05:22:09 190.46 Diff: +117.67
23 Diff: -2 fr Mуѕтιк.کurғ» .Suret [T] 260 271 0.96 88 33.85% 13:06:02 188.49 Diff: +33.03
24 Diff: -2 fr S.W.A.T <3 Le Retour ;) 81 59 1.37 41 50.62% 05:04:41 186.45 Diff: +89.95
25 Diff: -2 fr ant0nz 91 36 2.53 79 86.81% 00:33:50 183.02 Diff: +133.02
26 Diff: +5 fr Pun!sh3r [Reprend] 234 241 0.97 86 36.75% 22:47:36 180.28 Diff: +66.38
27 Diff: -1 fr [ODST] Alias_^ 80 41 1.95 25 31.25% 04:12:31 180.06 Diff: +28.58
28 Diff: -1 fr Mуѕтιк³ » [T] shad ?!`, 188 179 1.05 34 18.09% 01:46:50 180.03 Diff: +130.03
29 Diff: -1 fr .#NaS | $l3t3 85 63 1.35 36 42.35% 02:02:09 176.77 Diff: +55.71
30 Diff: -1 fr Impuls3|PIXL 69 42 1.64 16 23.19% 03:52:32 175.37 Diff: +54.59
31 Diff: -8 fr inStable <ROBiiN'ZTW[A] #; 122 91 1.34 66 54.10% 03:02:12 172.96 Diff: -16.78
32 Diff: -2 fr ^4[ziz]^0DEMI-^1DIEU 108 110 0.98 40 37.04% 04:33:07 164.84 Diff: +19.58
33 Diff: +1 gb ManBetterKnow 40 22 1.82 11 27.50% 00:18:11 158.56 Diff: +108.56
34 Diff: +1 fr ^0unb^2.^7n1f 54 36 1.50 26 48.15% 01:31:22 157.67 Diff: +62.04
34 Diff: +1 fr Gaël Givet 69 90 0.77 48 69.57% 00:51:01 157.67 Diff: +15.42
35 Diff: +1 fr [Δ-ÙNIŤ]Macman 70 86 0.81 18 25.71% 05:47:55 156.57 Diff: +61.65
36 Diff: +1 fr Test sensi minimale :] 74 52 1.42 18 24.32% 00:44:01 155.57 Diff: +105.57
37 Diff: +1 fr Red: www.games-ligue-france.fr 30 13 2.31 20 66.67% 03:00:58 154.25 Diff: +104.25
38 Diff: +1 fr KIIWIX 38 23 1.65 18 47.37% 04:48:26 152.79 Diff: +86.02
39 Diff: +1 nl dorphin 40 21 1.90 36 90.00% 00:12:21 152.41 Diff: +102.41
40 Diff: -7 fr Mуѕтιк.ƒƒα² » Magnum 160 205 0.78 102 63.75% 06:04:01 150.30 Diff: -11.32
41 Diff: +1 fr ^4|2012^7CREW|^1@VaTaR 49 41 1.20 18 36.73% 05:11:38 149.84 Diff: +54.87
42 Diff: +1 fr Mуѕтιк » MaDeForDueL 31 15 2.07 24 77.42% 01:49:19 148.15 Diff: +98.15
43 Diff: +1 ch [D£v!L GaNj@] .:|Siryon|:. 50 52 0.96 33 66.00% 00:34:40 147.82 Diff: +97.82
44 Diff: +1 fr -GDK- ¤miiiiaaaouu 142 126 1.13 45 31.69% 15:59:33 146.99 Diff: +28.11
45 Diff: +1 fr Z e x i n @ RoxxeD ?! 49 20 2.45 25 51.02% 00:26:00 146.75 Diff: +96.75
46 Diff: +1 gb Kilty 43 20 2.15 41 95.35% 00:14:07 145.92 Diff: +95.92
47 Diff: +21 fr Samouraï-SystemeD-Corp. 235 309 0.76 105 44.68% 12:12:30 144.78 Diff: +56.53
48 Diff: -7 fr « Mehdi 94™ 84 69 1.22 28 33.33% 06:02:02 144.01 Diff: +32.62
49 Diff: -1 fr TùЯßô-PǿטLє† 139 149 0.93 38 27.34% 11:16:18 142.55 Diff: +0.75
50 Diff: -1 fr Dг3kO# 79 72 1.10 29 36.71% 05:30:02 142.14 Diff: +1.50
51 Diff: -1 be Bibi 53 65 0.82 16 30.19% 00:53:52 141.49 Diff: +91.49
52 Diff: -1 fr Mуsтiк.jail» Papa [T] 112 134 0.84 48 42.86% 10:20:38 141.11 Diff: +33.85
53 Diff: -1 de [a]>>Mulle<< 45 14 3.21 38 84.44% 00:15:01 140.43 Diff: +90.43
54 Diff: -1 fr BlackStars le retour jail =) 61 49 1.24 18 29.51% 05:19:32 138.57 Diff: +21.98
55 Diff: +4 fr Lє קєтιт קøυlק 43 32 1.34 18 41.86% 03:23:13 138.54 Diff: +34.14
56 Diff: -2 be |ΔΤΩ| L'Arbiter.Be] 45 34 1.32 18 40.00% 02:39:05 137.61 Diff: +31.76
57 Diff: -1 fr Mуѕтιк.jail»LaStIcO[T] 53 44 1.20 24 45.28% 02:26:03 134.18 Diff: +2.05
58 Diff: -1 fr A la walèguène bistoufly 90 51 1.76 31 34.44% 04:25:09 133.86 Diff: +21.52
59 Diff: -1 be RaGexriiL_S[P]arKo_____SEEK ESL 23 14 1.64 15 65.22% 00:11:39 133.84 Diff: +87.79
60 Diff: -1 fr [R]ise^ & Fall`| Drizzt 24 22 1.09 5 20.83% 00:13:28 132.02 Diff: +15.93
61 Diff: -1 fr :) 45 12 3.75 24 53.33% 00:41:17 131.51 Diff: +81.51
62 Diff: -1 fr ¤( ๔ﻮl๓ )¤™Sňдуρ 30 17 1.76 5 16.67% 02:31:41 130.50 Diff: +25.01
63 Diff: +2 pl Dziku 22 9 2.44 2 9.09% 00:06:48 130.09 Diff: +80.09
64 Diff: -2 Ω.sw.™ V@nill£ [LDR] 63 63 1.00 24 38.10% 04:10:11 129.39 Diff: +27.68
65 Diff: -1 fr Mуѕтιк² » Freezery_` [T] 134 154 0.87 39 29.10% 13:16:51 128.97 Diff: +7.38
66 Diff: +1 fr Le Baron 149 156 0.96 84 56.38% 03:41:14 128.39 Diff: +41.29
67 Diff: +1 fr OzScalp 30 8 3.75 21 70.00% 00:22:42 127.37 Diff: +77.37
68 Diff: +1 fr |$υρяα'fѕи|™ assassin 46 37 1.24 5 10.87% 02:43:18 126.76 Diff: +2.79
69 Diff: +1 fr jonus_1 15 13 1.15 5 33.33% 00:18:47 126.52 Diff: +76.52
70 Diff: +1 fr Mуѕтιк.ƒƒα »achille(t) 87 62 1.40 63 72.41% 00:44:53 125.95 Diff: +51.85
71 Diff: -6 fr SEEEB # 63 61 1.03 21 33.33% 03:37:02 125.22 Diff: -3.52
72 Diff: +1 rikimarucs 44 22 2.00 38 86.36% 01:00:05 125.09 Diff: +75.09
73 Diff: +1 fr Ҳteam\'s™ #. --killer-94-- 130 158 0.82 35 26.92% 08:48:46 123.33 Diff: +24.15
74 Diff: +1 be geo-cool 50 58 0.86 23 46.00% 03:42:21 122.09 Diff: +42.15
75 Diff: +1 fr .|™ zeliicha 37 40 0.92 8 21.62% 00:28:49 120.72 Diff: +70.72
76 no change fr C*o._ Swedish House Mafia 25 10 2.50 10 40.00% 01:10:29 120.66 Diff: +70.66
77 Diff: -7 fr Mуѕтιк.ʒun » bASTiANi__ 68 91 0.75 41 60.29% 00:59:28 119.61 Diff: +10.83
78 Diff: -7 fr Daniel007 39 58 0.67 5 12.82% 00:36:34 117.02 Diff: +67.02
79 Diff: -5 fr lenfeust 43 26 1.65 5 11.63% 01:59:54 115.44 Diff: +65.44
80 Diff: -5 fr Guiguixtre •̪̀● 57 65 0.88 16 28.07% 05:58:13 115.32 Diff: +20.58
81 Diff: -5 fr Kayser78 43 80 0.54 13 30.23% 02:04:26 114.48 Diff: +66.43
82 Diff: -4 fr Mohamed007 32 61 0.52 7 21.88% 00:31:42 113.56 Diff: +63.56
83 Diff: -4 fr TiTøU 94 168 0.56 46 48.94% 05:29:52 113.45 Diff: -1.63
84 Diff: +14 fr M I C Я O B E ™ 174 185 0.94 63 36.21% 14:37:08 113.43 Diff: +4.23
85 Diff: -1 fr Spooky seek team 24 45 0.53 7 29.17% 02:17:50 112.97 Diff: +41.63
86 Diff: -1 nl CHARIZARD I CHOOSE YOU 23 14 1.64 5 21.74% 00:09:27 112.68 Diff: +62.68
87 Diff: -1 fr Mуѕтιк » znicoz 21 25 0.84 8 38.10% 00:34:27 112.23 Diff: +37.41
88 Diff: -1 fr eno 28 39 0.72 10 35.71% 00:22:37 111.75 Diff: +61.75
89 Diff: -1 fr Losc Army 61 69 0.88 16 26.23% 05:48:54 111.57 Diff: +32.24
90 Diff: +2 de hycon 19 6 3.17 14 73.68% 00:12:42 111.23 Diff: +61.23
91 Diff: +2 fr Mуѕтιк.ʒun » KeNzAi 26 65 0.40 14 53.85% 01:43:33 111.22 Diff: +65.59
92 Diff: +2 fr .::#Laguna#::. 21 32 0.66 5 23.81% 00:17:07 111.05 Diff: +61.05
93 Diff: +2 fr shinrei 105 140 0.75 23 21.90% 10:03:24 110.98 Diff: +50.35
94 Diff: -21 fr Mуѕтιк.jail»Lar.Don [T] 143 214 0.67 35 24.48% 14:34:36 110.61 Diff: +8.66
95 Diff: -1 fr Akamura n°1337. 44 25 1.76 37 84.09% 00:59:41 110.54 Diff: +5.65
96 Diff: -4 fr xX-_PReDaToR-MNM'$-_Xx 148 275 0.54 42 28.38% 14:55:32 110.11 Diff: +22.45
97 Diff: -2 be MaXxXx 18 8 2.25 4 22.22% 01:27:21 109.81 Diff: +54.20
98 no change fr ThePunisher[Reprend] 31 21 1.48 12 38.71% 01:36:10 109.72 Diff: +59.72
99 Diff: -2 fr FLO Alcol-Low ! 29 44 0.66 13 44.83% 04:06:50 109.22 Diff: +61.53